Explore housing prices statistics across cities in New Jersey.
Average housing prices across cities in New Jersey.
1,111
9,289,000
$780B
0.89
0.20%
3.80%
$506,882
| Rank | City | Housing Prices |
|---|---|---|
| 1 | Alpine borough | $2,281,441 |
| 2 | Alpine borough | $2,211,882 |
| 3 | Mantoloking borough | $1,822,114 |
| 4 | Mantoloking borough | $1,804,228 |
| 5 | Avalon borough | $1,642,441 |
| 6 | Saddle River borough | $1,622,114 |
| 7 | Saddle River borough | $1,604,228 |
| 8 | Avalon borough | $1,588,114 |
| 9 | Deal borough | $1,482,114 |
| 10 | Deal borough | $1,448,228 |
| 11 | Short Hills | $1,422,114 |
| 12 | Stone Harbor borough | $1,422,114 |
| 13 | Far Hills borough | $1,422,114 |
| 14 | Bay Head borough | $1,412,441 |
| 15 | Stone Harbor borough | $1,404,228 |
| 16 | Far Hills borough | $1,398,228 |
| 17 | Bay Head borough | $1,368,114 |
| 18 | Rumson borough | $1,322,114 |
| 19 | Mountain Lakes borough | $1,322,114 |
| 20 | Harding township | $1,322,114 |
| 21 | Spring Lake borough | $1,322,114 |
| 22 | Upper Saddle River borough | $1,322,114 |
| 23 | Pine Valley borough | $1,322,114 |
| 24 | Longport borough | $1,322,114 |
| 25 | Rumson borough | $1,304,228 |
New Jersey contains a diverse range of cities with varying housing prices levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for New Jersey, helping users explore differences in population, income, housing, employment, and other important metrics.