Explore median income statistics across cities in New Jersey.
Average median income across cities in New Jersey.
1,111
9,289,000
$780B
0.89
0.20%
3.80%
$109,973
| Rank | City | Median Income |
|---|---|---|
| 1 | Saddle River borough | $248,114 |
| 2 | Short Hills | $248,114 |
| 3 | Tavistock borough | $248,114 |
| 4 | Upper Saddle River borough | $248,114 |
| 5 | Alpine borough | $247,882 |
| 6 | Saddle River borough | $242,228 |
| 7 | Tavistock borough | $242,228 |
| 8 | Upper Saddle River borough | $242,228 |
| 9 | Alpine borough | $241,228 |
| 10 | Mountain Lakes borough | $228,228 |
| 11 | Mendham township | $228,114 |
| 12 | Mountain Lakes borough | $221,114 |
| 13 | Far Hills borough | $221,114 |
| 14 | Essex Fells borough | $214,882 |
| 15 | Far Hills borough | $214,882 |
| 16 | Harding township | $214,228 |
| 17 | Ho-Ho-Kus borough | $214,228 |
| 18 | Mendham borough | $214,228 |
| 19 | Millburn township | $214,114 |
| 20 | Rumson borough | $214,114 |
| 21 | Haworth borough | $214,114 |
| 22 | North Caldwell borough | $214,114 |
| 23 | Pine Valley borough | $214,114 |
| 24 | Mantoloking borough | $214,114 |
| 25 | Franklin Lakes borough | $214,114 |
New Jersey contains a diverse range of cities with varying median income levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for New Jersey, helping users explore differences in population, income, housing, employment, and other important metrics.