Explore crime rate statistics across cities in Pennsylvania.
Average crime rate across cities in Pennsylvania.
4,326
12,900,000
$900B
0.86
0.10%
4.00%
10
| Rank | City | Crime Rate |
|---|---|---|
| 1 | Braddock borough | 43 |
| 2 | Braddock borough | 42 |
| 3 | Aliquippa | 42 |
| 4 | Aliquippa | 41 |
| 5 | Harrisburg | 41 |
| 6 | Harrisburg | 41 |
| 7 | Allentown | 40 |
| 8 | Allentown | 40 |
| 9 | Chester | 38 |
| 10 | Beaver Falls | 38 |
| 11 | Chester | 38 |
| 12 | Beaver Falls | 38 |
| 13 | Arnold | 37 |
| 14 | Arnold | 37 |
| 15 | Altoona | 35 |
| 16 | Bradford | 34 |
| 17 | Altoona | 34 |
| 18 | Bradford | 34 |
| 19 | Clairton | 34 |
| 20 | Clairton | 34 |
| 21 | Ambridge borough | 32 |
| 22 | Ambridge borough | 31 |
| 23 | Philadelphia | 31 |
| 24 | Philadelphia | 31 |
| 25 | Berwick borough | 29 |
Pennsylvania contains a diverse range of cities with varying crime rate levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Pennsylvania, helping users explore differences in population, income, housing, employment, and other important metrics.