Explore housing prices statistics across cities in Pennsylvania.
Average housing prices across cities in Pennsylvania.
4,326
12,900,000
$900B
0.86
0.10%
4.00%
$199,322
| Rank | City | Housing Prices |
|---|---|---|
| 1 | Sewickley Heights borough | $1,301,200 |
| 2 | Sewickley Heights borough | $1,298,000 |
| 3 | Sewickley Hills borough | $1,107,800 |
| 4 | Sewickley Hills borough | $1,104,500 |
| 5 | Upper Makefield township | $921,400 |
| 6 | Fox Chapel borough | $891,772 |
| 7 | Fox Chapel borough | $884,118 |
| 8 | Chester Heights borough | $814,228 |
| 9 | Radnor township | $812,500 |
| 10 | Chadds Ford township | $811,118 |
| 11 | Lower Merion township | $811,118 |
| 12 | Charlestown township | $811,118 |
| 13 | Chester Heights borough | $811,118 |
| 14 | Tredyffrin township | $782,400 |
| 15 | Willistown township | $782,100 |
| 16 | Upper St. Clair | $751,100 |
| 17 | Ben Avon Heights borough | $747,228 |
| 18 | Birmingham township | $744,228 |
| 19 | Buckingham township | $744,118 |
| 20 | Ben Avon Heights borough | $744,118 |
| 21 | Upper St. Clair township | $742,300 |
| 22 | Solebury township | $731,200 |
| 23 | Upper Uwchlan township | $714,600 |
| 24 | Bradford Woods borough | $714,228 |
| 25 | Bryn Athyn borough | $714,228 |
Pennsylvania contains a diverse range of cities with varying housing prices levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Pennsylvania, helping users explore differences in population, income, housing, employment, and other important metrics.