Explore median income statistics across cities in Pennsylvania.
Average median income across cities in Pennsylvania.
4,326
12,900,000
$900B
0.86
0.10%
4.00%
$60,175
| Rank | City | Median Income |
|---|---|---|
| 1 | Sewickley Heights borough | $205,100 |
| 2 | Sewickley Heights borough | $204,500 |
| 3 | Fox Chapel borough | $198,441 |
| 4 | Fox Chapel borough | $196,118 |
| 5 | Sewickley Hills borough | $183,900 |
| 6 | Sewickley Hills borough | $183,200 |
| 7 | Upper Makefield township | $168,200 |
| 8 | Wrightstown township | $148,200 |
| 9 | Tredyffrin township | $148,200 |
| 10 | Edgmont township | $148,118 |
| 11 | Lower Merion township | $148,118 |
| 12 | Upper St. Clair | $144,400 |
| 13 | Bradford Woods borough | $144,218 |
| 14 | Birmingham township | $144,118 |
| 15 | Bradford Woods borough | $143,884 |
| 16 | Buckingham township | $142,118 |
| 17 | Upper St. Clair township | $142,100 |
| 18 | Ben Avon Heights borough | $141,118 |
| 19 | Ben Avon Heights borough | $140,884 |
| 20 | Edgeworth borough | $138,884 |
| 21 | Edgeworth borough | $138,418 |
| 22 | Upper Uwchlan township | $138,400 |
| 23 | Solebury township | $138,400 |
| 24 | Chadds Ford township | $138,118 |
| 25 | Charlestown township | $138,118 |
Pennsylvania contains a diverse range of cities with varying median income levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Pennsylvania, helping users explore differences in population, income, housing, employment, and other important metrics.