Explore unemployment statistics across cities in Pennsylvania.
State-level unemployment data for Pennsylvania.
4,326
12,900,000
$900B
0.86
0.10%
4.00%
| Rank | City | Unemployment |
|---|---|---|
| 1 | Clairton | 10% |
| 2 | Clairton | 9% |
| 3 | Chester | 9% |
| 4 | Chester | 9% |
| 5 | Braddock borough | 9% |
| 6 | Braddock borough | 9% |
| 7 | Cheyney University | 8% |
| 8 | Harrisburg | 8% |
| 9 | Johnstown | 8% |
| 10 | Harrisburg | 8% |
| 11 | Johnstown | 8% |
| 12 | Kutztown University | 7% |
| 13 | Coaldale borough | 7% |
| 14 | St. Clairsville borough | 7% |
| 15 | Oswayo borough | 7% |
| 16 | Brownsville borough | 7% |
| 17 | Clarion borough | 7% |
| 18 | Coaldale borough | 7% |
| 19 | Duquesne | 7% |
| 20 | Brownsville borough | 7% |
| 21 | St. Clairsville borough | 7% |
| 22 | Oswayo borough | 7% |
| 23 | Homestead borough | 7% |
| 24 | Clarion borough | 7% |
| 25 | McKeesport | 7% |
Pennsylvania contains a diverse range of cities with varying unemployment levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Pennsylvania, helping users explore differences in population, income, housing, employment, and other important metrics.