Explore population statistics across cities in Pennsylvania.
State-level population data for Pennsylvania.
4,326
12,900,000
$900B
0.86
0.10%
4.00%
| Rank | City | Population |
|---|---|---|
| 1 | Philadelphia | 1,582,400 |
| 2 | Philadelphia | 1,578,900 |
| 3 | Pittsburgh | 303,500 |
| 4 | Pittsburgh | 302,971 |
| 5 | Allentown | 126,118 |
| 6 | Allentown | 125,845 |
| 7 | Reading | 95,681 |
| 8 | Reading | 95,112 |
| 9 | Erie | 94,118 |
| 10 | Erie | 93,841 |
| 11 | Upper Darby township | 85,811 |
| 12 | Scranton | 76,804 |
| 13 | Scranton | 76,328 |
| 14 | Bethlehem | 76,128 |
| 15 | Bethlehem | 75,781 |
| 16 | Bensalem township | 62,518 |
| 17 | Lower Merion township | 62,418 |
| 18 | Lancaster | 59,348 |
| 19 | Lancaster | 59,218 |
| 20 | Abington township | 58,618 |
| 21 | Exton | 58,418 |
| 22 | Abington township | 58,412 |
| 23 | Millcreek township | 54,818 |
| 24 | Bristol township | 54,128 |
| 25 | Lower Paxton township | 54,118 |
Pennsylvania contains a diverse range of cities with varying population levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Pennsylvania, helping users explore differences in population, income, housing, employment, and other important metrics.